Ninety five percent of the plants that have been audited during the last four years rendered 100% of the cattle insensible. The results were similar in pork, with 95% of the plants experienced with audits rendering 100% of the pigs insensible. The problem area in both beef and pork was the new plants that had their first audit in 2002. There were four new beef plants and one new pork plant. Out of these 5 new plants, 4 out of 5 failed on either insensibility or stunning. Two of the beef plants had serious problem scores of under 90% stunned on the first shot. The management in these new plants did not know what was expected.
In previous years, most problems with excessive use of electric prods were due to equipment problems. The experienced plants have corrected most equipment problems. Cattle vocalization and electric prod use scores were excellent in 2002 with an average only 2% of the cattle vocalizing. In 1996 before the audit programs started, the average vocalization percentage was 8%. Eighty-four percent of the beef plants and 78% of the pork plants moved 75% or more of the animals without an electric prod.
There were nine beef plants (16%) that had not acceptable serious problem scores for electric prod use. One plant had replaced electric prods with abusive hitting and tail twisting. With the exception of one plant, all of these plants failed due to management and employee supervision problems. Only one plant had an obvious equipment problem that caused enough balking to elevate its electric prod score. In conclusion, constant vigilance will be required to maintain excellent performance. The bottom line is that welfare measures are best in plants that have good internal welfare auditing. The main problem areas which still need to be addressed are: 1) educating the plants that are new to auditing, 2) more management attention to auditing and 3) reducing the numbers of stressor non-ambulatory pigs. The pork producers must address and correct increased problems with stressor non-ambulatory pigs and hard to handle pigs.
Percentage of cattle stunned with one shot | Number of Plants | Percentage of Plants | Line Speed Range |
---|---|---|---|
Excellent 99 to 100% | 22 | 38% | 11 to 390/hr |
Acceptable 98 to 95% | 32 | 56% | 50 to 390/hr |
Not Acceptable 94 to 90% | 1 | 2% | Under 75/hr |
Serious problem < 90% | 2 | 4% | Under 75/hr |
Percentage of cattle rendered insensible prior to hoisting | Number of Plants | Percentage of Plants |
---|---|---|
100% insensible (pass) | 54 | 95% |
Less than 100% insensible (serious problem) | 3 | 5% |
Percentage Vocalizing | Number of Plants | Percentage of Plants |
---|---|---|
Excellent 0 to 1% | 24 | 42% |
Acceptable 2 to 3% | 28 | 49% |
Borderline acceptable 4 to 5% | 3 | 5% |
Not acceptable 6 to 10% | 2 | 4% |
Serious problem over 10% | 0 | 0% |
1996 Before Restaurant Auditing (8 plants) | 2002 after 4 years of restaurant auditing (52 plants) | |
---|---|---|
Average Score | 8% | 2% |
Worst Plant Score | 35% | 6% |
Airflow | Percentage of cattle vocalizing due to balking and increased electric prod use |
---|---|
No air movement towards the cattle | 0% |
Air blowing towards the cattle | 4.5% |
Percentage of cattle electric prodded | Number of plants | Percentage of plants |
---|---|---|
0% - Excellent | 7 | 12% |
5% or less - Excellent | 10 | 17% |
6 to 25% - Acceptable | 31 | 53% |
26 to 50% - Not Acceptable | 4 | 8% |
Over 50% - Serious Problem | 4 | 8% |
Plants that replaced electric prods with abusive methods | 1 | 2% |
Plant number | Percentage of cattle prodded with an electric prod | Reason for excessive use |
---|---|---|
1 | 99% | Employees not supervised |
2 | 44% | Cattle balk at multi-colored slats on a conveyor restrainer |
3 | 40% | Overloaded crowd pen moved groups of cattle that were too large |
4 | 80% | Employees not supervised |
5 | 82% | Employees not supervised or understaffed |
6 | 91% | Employees not supervised |
7 | 42% | New plant did not know what the standard was |
8 | 32% | New plant did not know what the standard was |
9 | Abusive handling used to replace electric prod | Management has an attitude problem |
New plant number | Percentage of cattle stunned on first shot | Insensibility | Vocalization percentage | Electric prod percentage |
---|---|---|---|---|
1 | 86% (fail) | Passed | 0% | 10% |
2 | 94% (not acceptable) | Fail | 3% | 42% |
3 | 19% (fail) | Fail | 0% | 6% |
4 | 98% (pass) | Passed | 2% | 8% |
Type of cattle | Percentage of cattle where an electric prod was required to move them into a restrainer |
---|---|
Normal feedlot cattle | 8% |
Hard to drive cattle | 32% |
Percentage of pigs with correct wand placement | Number of plants | Percentage of plants |
---|---|---|
100% correct placement - Excellent | 16 | 80% |
99% correct placement - Acceptable | 3 | 15% |
98 to 95% correct placement - Not acceptable | 1 | 5% |
Percentage of pigs hot wanded | Number of plants | Percentage of plants |
---|---|---|
0% hot wanding - Excellent | 16 | 89% |
1% hot wanded - Acceptable | 2 | 11% |
2 to 3% - Not Acceptable | 0 | 0% |
4% or more – Serious Problems | 0 | 0% |
Percentage of pigs rendered insensible prior to hoisting | Number of plants | Percentage of plants |
---|---|---|
100% insensible – Pass | 21 | 86% |
Less than 100% insensible – Serious Problem | 2 | 14% |
Percentage of pigs electric prodded | Number of plants | Percentage of plants |
---|---|---|
0% - Excellent | 1 | 4% |
1 to 15% - Good | 14 | 61% |
16 to 25% - Acceptable | 3 | 13% |
26 to 49% - Not acceptable | 2 | 9% |
50% or more – Serious problem | 3 | 13% |
Percentage falling | Number of plants | Percentage falling |
---|---|---|
0% - Excellent | 19 | 83% |
1% - Acceptable | 4 | 7% |
More than 1% - Not acceptable | 0 | 0% |
Click here to return to the Homepage for more information on animal behavior, welfare, and care.
Click here to return to Survey main menu to view surveys done during other years