A total of 44 beef plants 27 pork plants were audited by two different restaurant audit systems in both the U.S. and Canada. All of the cattle were stunned with captive bolt and religious slaughter was not observed. In 2007 91% of the beef plants and 92% of the pork plants had either excellent or acceptable scores on all of the numerically scored criteria on the AMI guideline (Tables 1-2). Unfortunately, two beef plants (5%) received an automatic failure rating for cutting a leg off a sensible animal and poking cows in the anus area with an electric prod. The plant that had started dressing procedures on a sensible animal was a small plant that processed less than 50 cattle per hour. They had no training program to inform their employees that there is a ZERO TOLERANCE for the practice in the AMI guidelines. The other plant where abusive electric prod use was observed was a large cow slaughter plant.
Tables 3 through 7 show the scores for each numerically scored variables of percentage of cattle stunned on the first shot, percentage insensible on the bleed rail, percentage vocalizing, percentages electric prodded, and percentage falling. Overall plants processing fed beef had better scores than cow plants. All of the fed beef plants passed the audits on vocalization and electric prod use. There was one truly outstanding, wonderful large cow plant. It was an older facility and they had worked hard on removing all the little distractions that make animals balk. The line speed was over 200 cattle per hour. Their scores were stun 100%, insensibility 100%, electric prod 1%, falling 0%, and vocalization 2%. Their line was kept completely full with Holstein Cows. To summarize the 2007 beet audits; the auditors saw the best cow plant in the last five years and the absolutely worst beef plant. The excellent performance in the old cow plant was due to good management. The shocking cutting off of the leg of a sensible animal was caused by management’s failure to train their employees. The Humane Society of the U.S. did an undercover investigation of shocking abuse of dairy cows with a forklift. The atrocious practices in this plant are a good example of the problems that occur in plants that are not part of a strict customer auditing program.
The restaurant auditing system is now in its 8th year and it is a mature program. The extremely bad treatment of animals observed in two beef plants show that vigilance must never be relaxed.
Plant Performance Rating | Number of Plants | Percentage of Plants |
---|---|---|
Pass on all of the numerically scored criteria and no acts of abuse | 40 | 91% |
Non-conformance by 5 points or less on one scored core criteria | 1 | 2% |
Non-conformance by 5 points or less on two scored core criteria | 1 | 2% |
Automatic Failed Audit. One or more scores in the serious problem category or, act of abuse, or hanging a sensible animal on the rail | 1 | 5% |
Plant Performance Rating | Number of Plants | Percentage of Plants |
---|---|---|
Pass on all of the numerically scored criteria and no acts of abuse | 25 | 92% |
Non-conformance by 5 points or less on one numerically scored core criteria | 1 | 4% |
Non-conformance by 5 points or less on two numerically scored criteria | 0 | 0% |
Automatic Failed Audit. One or more scores in the serious problem category or, act of abuse, or hanging a sensible animal on the rail | 1 | 4% |
% of Cattle Stunned With One Shot | Number of Plants | Percentage of Plants |
---|---|---|
99% to 100%: Excellent | 28 | 64% |
99% to 98%: Acceptable | 15 | 34% |
90% to 94%: Not Acceptable | 1* | 2% |
Less than 90%: Serious Problem | 0 | 0% |
Percentage of Cattle Rendered Insensible | Number of Plants | Percentage of Plants |
---|---|---|
Excellent: 100% | 43 | 98% |
Fail: Less than 100% insensible | 1* | 2% |
Percentage Vocalizing | Number of Plants | Percentage of Plants |
---|---|---|
0 to 1%: Excellent | 31 | 70% |
2% to 3%: Acceptable | 11 | 25% |
4% to 5%: Borderline Acceptable | 0 | 0% |
6% to 10%: Not Acceptable | 2* | 5% |
Over 10%: Serious Problem | 0 | 0% |
Percentage Electric Prodded | Number of Plants | Percentage of Plants |
---|---|---|
0%: Excellent | 14 | 32% |
5% or Less: Acceptable | 13 | 30% |
6% to 25%: Acceptable | 16 | 36% |
26% to 50%: Not Acceptable | 1* | 2% |
Over 50%: Serious Problem | 0 | 0% |
Percentage Falling | Number of Plants | Percentage of Plants |
---|---|---|
0%: Excellent | 37 | 84% |
1%: Acceptable | 6 | 14% |
2% to 4%: Not Acceptable | 1* | 2% |
5% or more: Serious Problem | 0 | 0% |
Percentage stunned correctly and rendered insensible on the bleed rail | Number of Plants | Percentage of Plants |
---|---|---|
Excellent: 100% stunned / 100% insensible | 7* | 100% |
Percentage Electric Prodded | Number of Plants | Percentage of Plants |
---|---|---|
0%: Excellent | 5 | 72% |
5% or Less: Acceptable | 1 | 14% |
6% to 25%: Acceptable | 1* | 14% |
26% to 50%: Not Acceptable | 0 | 0% |
Over 50%: Serious Problem | 0 | 0% |
Percentage Electric Prodded | Number of Plants | Percentage of Plants |
---|---|---|
Excellent: 100% Correct | 13 | 65% |
99% Correct: Acceptable | 6 | 30% |
98% to 96%: Not Acceptable | 1* | 5% |
Less than 96%: Serious Problem | 0 | 0% |
Percentage Electric Prodded | Number of Plants | Percentage of Plants |
---|---|---|
0%: Excellent | 3* | 15% |
5% or Less: Acceptable | 8 | 40% |
6% to 25%: Acceptable | 9 | 45% |
26% to 50%: Not Acceptable | 0 | 0% |
Over 50%: Serious Problem | 0 | 0% |
Percentage of Pigs Vocalizing | Number of Plants | Percentage of Plants |
---|---|---|
0%: Excellent | 2 | 13% |
2% or Less: Excellent | 7 | 47% |
5% or less: Acceptable | 6 | 40% |
6% to 9%: Not Acceptable | 0 | 0% |
10% or more: Serious Problem | 0 | 0% |
Percentage Falling | Number of Plants | Percentage of Plants |
---|---|---|
0%: Excellent | 14 | 70% |
1%: Acceptable | 5 | 25% |
2 to 4%: Not Acceptable | 1* | 5% |
5% or more: Serious Problem | 0 | 0% |
Click here to return to the Homepage for more information on animal behavior, welfare, and care.
Click here to return to Survey main menu to view surveys done during other years