Twenty six federally-inspected beef slaughter plants and 15 federally-inspected pork slaughter plants were included in third-party audits by two major restaurant companies in 2009. Beef plants showed significant improvement over 2008. Pork plants continued to perform well with passing scores in all measured criteria. Consistency in auditing standards improved the clarity of data collected in plants in 2009.
Overall, the beef plants performed much better than 2008 when eight plants received automatic audit failures. This demonstrates the ability of plants to improve handling in their facilities when it is viewed as a priority. Training and supervision are the most important factors in maintaining good livestock handling practices in the plant, during transportation and marketing, and on the farm.
However, electric prod scores from video audits tend to be higher over the first few days following camera installation as employees are not aware that someone is constantly watching their behavior. The use of video monitoring appears to improve the consistency of good animal handling because the employees know they are being watched. This technology is very useful for plant management to maintain confidence in the animal handling performance within their plant. The second author visited a beef plant which had third party video auditing in 2009. The cattle were moved very quietly and the handlers showed that they were well trained by not yelling, only filling the crowd pen half full and never using electric prods as their primary driving tools. The video monitoring systems are most effective when they are monitored by a third party auditing company over a secure internet connection. This ensures that the handling is monitored on a consistent basis. Camera systems set up for monitoring by personnel in the plant are less effective because managers are often busy with other tasks and tend to reduce the amount of time they spend viewing the monitor. Both authors strongly encourage the use of cameras monitored by third party auditors who are required to submit daily reports of the numerically scored core criteria specified in the American Meat Institute guidelines.
Plants that are not audited by customers may have more handling problems than plants that are audited. A visit to one of these plants revealed that they had excellent paperwork and training documents, but the animal handling practices were poor. Employees constantly yelled, screamed, and hit the animals. This emphasizes the importance of scoring and direct observation of handling and stunning practices. Good paperwork does not translate into good management of employee behavior.
Producers began to walk the finishing pens to get pigs accustomed to people walking through them. Genetic lines of pigs with poor leg conformation and lameness problems were replaced. The use of the feed additive ractopamine was greatly reduced, but not eliminated.
Plant Performance Rating - Cattle | Number of Plants | Percentage of Plants |
---|---|---|
Pass on all numerically scored criteria and no acts of abuse | 24 | 92% |
Non-conformance by 5 points or less on one scored criteria | 0 | 0% |
Non-conformance by 5 points or less on two scored criteria | 0 | 0% |
Automatic Failed Audit: One or more scores in the serious problem category, or act of abuse, or hanging a sensible animal on the rail | 2* | 8% |
*Two plants failed audits for willful acts of abuse. An employee at one plant beat an animal with a handling aid. The other plant failed when an employee applied an electric prod to a sensitive area of the animal's body.
Percentage of Cattle Stunned With One Shot | Number of Plants | Percentage of Plants |
---|---|---|
100%: Excellent | 15 | 58% |
95% to 99%: Acceptable | 11 | 42% |
90% to 94%: Not Acceptable | 0 | 0% |
Less than 90%: Serious Problem | 0 | 0% |
Percentage of Cattle Rendered Insensible | Number of Plants | Percentage of Plants |
---|---|---|
100%: Excellent | 26 | 100% |
Less than 100%: Serious Problem | 0 | 0% |
Percentage of Cattle Vocalizing | Number of Plants | Percentage of Plants |
---|---|---|
0% to 1%: Excellent | 16 | 62% |
2% to 3%: Acceptable | 10 | 38% |
3% to 10%: Not Acceptable | 0 | 0% |
Greater than 10%: Serious Problem | 0 | 0% |
Percentage of Cattle Electric Prodded | Number of Plants | Percentage of Plants |
---|---|---|
0%: Excellent | 7 | 27% |
5% or less: Very Good | 15 | 58% |
6% to 25%: Acceptable | 4 | 15% |
26% to 50%: Not Acceptable | 0 | 0% |
Greater than 50%: Serious Problem | 0 | 0% |
Percentage of Cattle Falling During Handling | Number of Plants | Percentage of Plants |
---|---|---|
0%: Excellent | 22 | 85% |
1%: Acceptable | 4 | 15% |
2% to 4%: Not Acceptable | 0 | 0% |
Greater than 5%: Serious Problem | 0 | 0% |
Plant Performance Rating - Pigs | Number of Plants | Percentage of Plants |
---|---|---|
Pass on all numerically scored criteria and no acts of abuse | 15 | 100% |
Non-conformance by 5 points or less on one scored criteria | 0 | 0% |
Non-conformance by 5 points or less on two scored criteria | 0 | 0% |
Automatic Failed Audit: One or more scores in the serious problem category, or act of abuse, or hanging a sensible animal on the rail | 0 | 0% |
Percentage of Pigs Stunned Correctly and Rendered Insensible on the Bleed Rail | Number of Plants | Percentage of Plants |
---|---|---|
100% stunned / 100% insensible: Excellent | 6 | 100% |
Percentage of Pigs Electric Prodded in Plants with CO2 Stunning Systems | Number of Plants | Percentage of Plants |
---|---|---|
0%: Excellent | 6 | 100% |
5% or less: Very Good | 0 | 0% |
6% to 25%: Acceptable | 0 | 0% |
26% to 50%: Not Acceptable | 0 | 0% |
Greater than 50%: Serious Problem | 0 | 0% |
Percentage of Pigs With Correct Electic Stunner Placement and No Hot-Wanding | Number of Plants | Percentage of Plants |
---|---|---|
100%: Excellent | 5 | 56% |
99% Correct or 1% Hot-Wanded: Acceptable | 4* | 44% |
96% to 98% Correct Placement or 2% to 3% Hot-Wanded: Not Acceptable | 0 | 0% |
Less than 96% Correct Placement or Greater than 3% Hot-Wanded: Serious Problem | 0 | 0% |
* All 4 plants scored 99% on correct want placement. One plant applied an activated stunner want to a pig. All pigs were rendered unconscious prior to bleeding
Percentage of Pigs Electric Prodded in Plants with Electric Stunning Systems | Number of Plants | Percentage of Plants |
---|---|---|
0%: Excellent | 3 | 33% |
5% or less: Very Good | 0 | 0% |
6% to 25%: Acceptable | 6 | 67% |
26% to 50%: Not Acceptable | 0 | 0% |
Greater than 50%: Serious Problem | 0 | 0% |
Percentage of Pigs Vocalizing in the Restrainer in Electric Stunning Systems | Number of Plants | Percentage of Plants |
---|---|---|
<2%: Excellent | 4 | 44% |
2% to 5%: Acceptable | 5 | 56% |
6% to 10%: Not Acceptable | 0 | 0% |
Greater than 10%: Serious Problem | 0 | 0% |
Percentage of Pigs Falling During Handling | Number of Plants | Percentage of Plants |
---|---|---|
0%: Excellent | 12 | 80% |
1%: Acceptable | 3 | 20% |
2% to 4%: Not Acceptable | 0 | 0% |
Greater than 5%: Serious Problem | 0 | 0% |
Click here to return to the Homepage for more information on animal behavior, welfare, and care.
Click here to return to Survey main menu to view surveys done during other years